Home | Living | Benefits & Council Tax | Council Tax - information to help you | Council Tax exemptions | Council Tax exemption - Students | Housing & Council Tax Benefit for Students | Do I have to pay Council Tax? | Qualifying for Council Tax discount | Council tax benefit & second adult rebate | 2008/2009 figures
2008/2009 figures
Top weekly net incomes for council tax benefit - 2008/2009
These are top incomes, giving an award of around 50p or less
Single People (with discount awarded).
| Band | 18-24 yrs | 25 yrs + | Lone parent with one child under 15 | Lone parent with two children under 15 | Pensioner |
| A | £102.85 | £115.15 | £184.80 | £247.20 | £183.35 |
| B | £112.60 | £124.90 | £194.55 | £257.50 | £193.65 |
| C | £122.35 | £134.65 | £204.30 | £257.80 | £203.95 |
| D | £138.15 | £150.70 | £225.50 | £278.10 | £214.25 |
Couples
| Band | No children | With one child under 15 | With two children under 15 | Pensioner |
| A | £174.85 | £244.20 | £296.80 | £269.25 |
| B | £188.55 | £257.90 | £310.50 | £282.95 |
| C | £202.30 | £271.65 | £324.25 | £296.70 |
| D | £216.00 | £285.35 | £337.95 | £310.40 |
If your property is in bands D to H and you wish to know whether you might qualify for benefit, please contact the appropriate benefit office.
For the calculation of housing/council tax benefits, war widows and war disablement pensions are not counted.
There are some benefit restrictions please contact the appropriate benefit office for more information.
