Home | Living | Community, Culture & Sport | Sports and recreation | Sport & Physical Activity | Junior Great South Run Schools Competition Results
Junior Great South Run Schools Competition Results
Congratulations to all of the schools and runners that took part in the Junior Great South Run Schools Competition. Below are the results.Years 4-6
| Place | School | Top three scorers | Time | Average time |
| 1 | Alverstoke CofE (aided) Junior School | Joseph Wales | 8:08 | 9:04 |
| Charlie Carroll | 9:27 | |||
| Thomas Clarke | 9:37 | |||
| 2 | Horris Hill | Harry Hiley | 9:18 | 9:33 |
| Joash Nelson-Piercy | 9:36 | |||
| Orlando Davies | 9:42 | |||
| 3 | St. John's CofE Primary School | Callum Featherstone | 9:04 | 9.33 |
| Zak Edmonds | 9:42 | |||
| Millie Morgan | 9:53 | |||
| 4 | Purbrook Primary School | Eleanor Mills | 9:18 | 9:45 |
| Miles Gumbley | 9:24 | |||
| Jordan Thompson | 10:35 | |||
| 5 | Solent Junior School | Megan Owen | 9:06 | 10:04 |
| Daniel Hills | 9:50 | |||
| Megan Nicholson | 10:11 | |||
| 6 | Portsdown Primary | Chelsea Smith | 10:18 | 10.44 |
| Lewis Appleton | 10:50 | |||
| William Seebohm | 11:04 |
Years 7-8
| Place | School | Top three scorers | Time | Average time |
| 1 | Springfield School | George Parvin | 8:26 | 8:45 |
| Sam Paffet | 8:45 | |||
| Jordan Chapell | 9:04 | |||
| 2 | Horris Hill | Joseph Mannion | 8:51 | 9:01 |
| Hugo Mayes | 9:05 | |||
| Fabrice Le Blanc | 9:07 |
