Portsmouth City Council
Home > Living > Planning > Weekly List of Planning Applications > Weekly List - 26 November 2008
THE FOLLOWING APPLICATIONS FOR PLANNING PERMISSION ETC. HAVE BEEN MADE TO PORTSMOUTH CITY COUNCIL
The applications, plans and other documents may be inspected at the Ground Floor Reception, Civic Offices, Guildhall Square, Portsmouth between 8:30am and 5pm on Monday to Thursday, and 8:30am and 4pm on Friday. You can also view and comment on these and other applications online at http://www.portsmouth.gov.uk/ Do It Online/Online planning applications
Comments on the applications are welcomed - Representations must be made in writing by 15th December 2008 to the above address or by fax (023 9283 4660) or e-mail (planning@portsmouthcc.gov.uk). The Local Government (Access to Information) Act 1985 enables any representations to be seen by other members of the public.
Deputations - The City Council allows members of the public to speak directly to the Planning Committee when they consider an application at a committee meeting. If you wish to speak at the Committee you must contact Julie Watson by the date shown above. The postal/e-mail address and fax number are as above. The direct telephone line is 023 9283 4339 and an answerphone is available outside office hours. You should also telephone this number if you require more information about the deputation scheme.
| Application No.: | Ward: | Location: | Proposal: | Case Officer |
|---|---|---|---|---|
| 08/01688/LBC | Baffins | 1-68 St Marys House St Marys Road Fratton Portsmouth Hampshire | Alterations to porch roofs to include replacement of lead sheeting with Welsh slate tiles | Mr Paul Carnell |
| 08/02115/FUL | Charles Dickens | 56 Store Building 3/187 HM Dockyard Queen Street Portsmouth | Conversion of existing store into boat building workshop | Mr Jonathan McDermott |
| 08/02168/FUL | Charles Dickens | Units 2, 3 And 4 Victory Retail Park Flathouse Road Portsmouth Hampshire PO1 4QP | Installation of retail mezzanine floorspace (1935 Sqm) | Mr Mark Bridge |
| 08/02172/OUT | Charles Dickens | 10 St James's Street Portsmouth Hampshire PO1 3AP | Outline application for construction of 3/4 storey building to form accommodation for 36 students (principals of access, layout and scale to be considered) | Mr Jonathan McDermott |
| 08/02143/FUL | Copnor | Central Garage Robinson Way Copnor Portsmouth Hampshire | Construction of two buildings to form offices, vehicle workshops, storage facility and industrial unit (amended scheme to planning permission 07/00734/FUL) | Mr Mark Bridge |
| 08/02174/FUL | Cosham | The Treetops Centre Northern Road Cosham Portsmouth Portsmouth | Construction of single storey rear extension | Ms Nicola Frampton |
| 08/02166/FUL | Eastney & Craneswater | 46 Bembridge Crescent Southsea Portsmouth PO4 0QU | Construction of single storey rear extension (after demolition of existing)( Re-submission of 08/01537/FUL) | Ms Nicola Frampton |
| 08/01361/PLAREG | Hilsea | North End Bowling Club Beresford Road Portsmouth Hampshire PO2 0NG | Retention of bin and cycle store adjacent Beresford Road (Re-submission of 07/00651/FUL) | Ms Nicola Frampton |
| 08/02162/FUL | Hilsea | 6 Larkhill Road Hilsea Portsmouth Hampshire PO3 5BP | Construction of side extension over existing garage | Mr Paul Carnell |
| 08/01783/FUL | Nelson | Police Station Kingston Crescent Portsmouth Hampshire PO2 8BU | Construction of single storey extension | Mr Paul Carnell |
| 08/02160/OUT | Nelson | 94 London Road Hilsea Portsmouth Hampshire PO2 0LZ | Outline application for the construction of a mixed use development comprising ground floor retail units fronting London Road within a 5 storey building [Block A] providing 18 flats; a 4 storey building [Block B] providing 24 flats; a 3 storey building [Block C] providing 9 flats; and a terrace of 3 houses fronting Emsworth Road - following demolition of existing building (principle of access, appearance, layout and scale to be considered) | Mr Mark Bridge |
| 08/02153/FUL | Paulsgrove | 15 Victory House And 2 Genoa House Lock Approach Paulsgrove Portsmouth Hampshire | Conversion to form one dwelling | Ms Nicola Frampton |
| 08/02194/TPO | St Jude | 1 Bayfields Shaftesbury Road Southsea Hampshire PO5 3PJ | 2 Sycamore Trees (T8 and T9) crown reduce by 30%, Lime tree (T6) and Hawthorn Tree (T7) crown reduce by 30% to re-shape, 3 Lime trees (T10, T11 and T12) pollard to 3-5ft above main trunk located within Tree Preservation Order 37. 3 Lime trees (T1, T2 and T3) pollard 3-5ft above main trunk within Tree Preservation Order 104. | Mrs Stephanie Hughes |
Portsmouth City Council
Guildhall Square
Portsmouth
Hampshire, PO1 2BG
023 9283 4092
general@portsmouthcc.gov.uk