Home | Living | Benefits & Council Tax | Council Tax bands and charges
Council Tax bands and charges
Here you will find details of the amounts due for each of the different Council Tax bands in Portsmouth.
Council Tax bands for April 2010 to March 2011
| Band |
Portsmouth City Council (£) |
Hampshire Police Authority (£) |
Combined Fire Authority (£) |
Total (£) |
|---|---|---|---|---|
| A | 766.08 | 97.50 | 40.92 | 904.50 |
| B | 893.76 | 113.75 | 47.74 | 1055.25 |
| C | 1021.44 | 130.00 | 54.56 | 1206.00 |
| D | 1149.12 | 146.25 | 61.38 | 1356.75 |
| E | 1404.48 | 178.75 | 75.02 | 1658.25 |
| F | 1659.84 | 211.25 | 88.66 | 1959.75 |
| G | 1915.20 | 243.75 | 102.30 | 2261.25 |
| H | 2298.24 | 292.50 | 122.76 | 2713.50 |

