Trend in duration of unemployment in Portsmouth
Last updated: 02 August 2011 14:18
|
Year |
Under 1 year |
1-2 years |
2+ years |
Total |
|---|---|---|---|---|
| 2011 | 3840 | 650 | 145 | 4635 |
| 2010 | 4280 | 765 | 35 | 5080 |
| 2009 | 4825 | 365 | 20 | 5220 |
| 2008 | 2285 | 275 | 50 | 2610 |
| 2007 | 2355 | 285 | 70 | 2710 |
| 2006 | 2580 | 180 | 30 | 2790 |
| 2005 | 2095 | 115 | 30 | 2240 |
| 2004 | 1905 | 120 | 35 | 2060 |
| 2003 | 2125 | 228 | 73 | 2426 |
| 2002 | 2343 | 163 | 116 | 2622 |
| 2001 | 2033 | 254 | 300 | 2587 |
| 2000 | 2414 | 398 | 374 | 3186 |
| 1999 | 3172 | 595 | 364 | 4131 |
| 1998 | 3727 | 533 | 528 | 4788 |
| 1997 | 3694 | 970 | 1361 | 6025 |
| 1996 | 5211 | 1454 | 1264 | 8515 |
| 1995 | 5564 | 1488 | 1994 | 9046 |
| 1994 | 5944 | 1731 | 2327 | 10002 |
| 1993 | 6850 | 2434 | 2106 | 11390 |
| 1992 | 7408 | 2328 | 1119 | 10855 |
| 1991 | 7118 | 1108 | 656 | 8882 |
| 1990 | 4050 | 466 | 691 | 5207 |
| 1989 | 3605 | 621 | 1103 | 5329 |
| 1988 | 4369 | 967 | 1926 | 7262 |
| 1987 | 6163 | 1619 | 2601 | 10383 |
| 1986 | 7085 | 1810 | 2723 | 11618 |
| 1985 | 7507 | 1880 | 2215 | 11602 |
| 1984 | n/a | n/a | n/a | 11179 |
| 1983 | n/a | n/a | n/a | 10004 |
| 1982 | 5550 | 1585 | 845 | 7980 |
| 1981 | 5220 | 940 | 606 | 6766 |
| 1980 | 3234 | 398 | 546 | 4178 |
| 1979 | 2684 | 516 | 654 | 3854 |
| 1978 | 3556 | 1367 | n/a | 4923 |
| 1977 | 3942 | 1298 | n/a | 5240 |
| 1976 | 4334 | 988 | n/a> | 5322 |
| 1975 | 3578 | 444 | n/a | 4022 |
| 1974 | 1742 | 321 | n/a | 2063 |
Source: National Statistics
Figures refer to June (July up to 2000)
Tel: 023 9282 2251







