Home | Your Council | Information | Population trends, births and deaths | Portsmouth deaths and death rates since 1960
Portsmouth deaths and death rates since 1960
| Year | Deaths | Rate+ |
|---|---|---|
| 2007 | 1706 | 8.6 |
| 2006 | 1750 | 8.9 |
| 2005 | 1704 | 8.7 |
| 2004 | 1839 | 9.6 |
| 2003 | 1973 | 10.4 |
| 2002 | 1960 | 10.4 |
| 2001 | 1954 | 10.4 |
| 2000 | 2076 | 11.1 |
| 1999 | 2122 | 11.3 |
| 1998 | 2100 | 11.1 |
| 1997 | 2222 | 11.7 |
| 1996 | 2138 | 11.3 |
| 1995 | 2198 | 11.6 |
| 1994 | 2056 | 10.9 |
| 1993 | 2213 | 11.8 |
| 1992 | 2247 | 12.0 |
| 1991 | 2262 | 12.1 |
| 1990 | 2338 | 12.5 |
| 1989 | 2261 | 12.2 |
| 1988 | 2246 | 12.1 |
| 1987 | 2329 | 12.5 |
| 1986 | 2430 | 12.9 |
| 1985 | 2622 | 13.9 |
| 1984 | 2354 | 12.4 |
| 1983 | 2478 | 12.9 |
| 1982 | 2434 | 12.7 |
| 1981 | 2530 | 13.2 |
| 1980 | 2365 | 12.5 |
| 1979 | 2549 | 13.3 |
| 1978 | 2480 | 13.0 |
| 1977 | 2435 | 12.5 |
| 1976 | 2805 | 14.1 |
| 1975 | 2682 | 13.5 |
| 1974 | 2679 | 13.4 |
| 1973 | 2781 | 13.9 |
| 1972 | 2718 | 13.3 |
| 1971 | 2728 | 13.3 |
| 1970 | 2730 | 12.9 |
| 1969 | 2907 | 13.5 |
| 1968 | 2808 | 12.8 |
| 1967 | 2703 | 12.3 |
| 1966 | 2888 | 13.3 |
| 1965 | 2786 | 12.9 |
| 1964 | 2733 | 12.3 |
| 1963 | 3161 | 14.1 |
| 1962 | 2960 | 13.1 |
| 1961 | 3009 | 13.2 |
| 1960 | 2743 | 12.6 |
Source: Office for National Statistics
+ Deaths per 1000 resident population
